Error codes
Code | Description |
---|---|
D/AB01 | Pensionable earnings must contain at least 1 number. |
D/AB02 | Pensionable earnings must be no more than 2 decimal places. |
D/AB03 | Pensionable earnings cannot be a negative figure. |
D/AB04 | Pensionable earnings must be a number. |
D/AC01 | Employer pension contribution must contain at least 1 number |
D/AC02 | Employer pension contribution cannot be a negative figure |
D/AC03 | Employer pension contribution must be a number |
D/AC05 | Employer pension contribution invalid where auto enrolment status is "Already in Qualifying Scheme" |
D/AC06 | Employer pension contribution invalid where auto enrolment status is "Not Known" |
D/AC07 | Employer pension contribution must be no more than 2 decimal places; Expected format 0.00 |
D/AC08 | Employer pension contribution invalid with future employment start date |
D/AC11 | Employee is aged 75 or over and has contributions on the file |
D/AD01 | Employee pension contribution must contain at least 1 number |
D/AD02 | Employee pension contribution cannot be a negative figure |
D/AD03 | Employee pension contribution must be a number |
D/AD05 | Employee pension contribution invalid where auto enrolment status is "Already in Qualifying Scheme" |
D/AD06 | Employee pension contribution invalid where auto enrolment status is "Not Known" |
D/AD07 | Employee pension contribution must be no more than 2 decimal places; Expected format 0.00 |
D/AD08 | Employee Pension Contribution invalid with future employment start date |
D/AD11 | Employee is aged 75 or over and has contributions on the file |
D/AE01 | Partial contribution reason must be blank or an expected value. |
D/B01 |
Gender and title are both missing |
D/B02 |
Title cannot be blank if Gender is invalid |
D/B03 |
Provided Gender indicates {0}; however provided title indicates {1} |
D/C04 | Gender cannot be blank if title is "Dr" |
D/D01 | forename is missing |
D/D02 | forename cannot contain numbers |
D/D03 | forename exceeds the maximum of 30 characters |
D/D04 | forename can only contain 1 apostrophe |
D/D05 | forename exceeds the maximum of 4 hyphens |
D/D06 | forename exceeds the maximum of 4 spaces |
D/D07 | forename cannot contain special characters |
D/E01 | middleName cannot contain numbers |
D/E02 | middleName exceeds the maximum of 30 characters |
D/E03 | middleName can only contain 1 apostrophe |
D/E04 | middleName exceeds the maximum of 4 hyphens |
D/E05 | middleName exceeds the maximum of 4 spaces |
D/E06 | middleName cannot contain special characters |
D/F01 | Surname is missing |
D/F02 | surname exceeds the maximum of 45 characters |
D/F03 | surname must contain at least 2 characters |
D/F04 | surname can only contain 1 apostrophe |
D/F05 | surname exceeds the maximum of 4 hyphens |
D/F06 | surname exceeds the maximum of 4 spaces |
D/F07 | surname cannot contain special characters |
D/G01 | dateOfBirth is missing |
D/G02 | dateOfBirth is invalid as it is in the future |
D/G03 | Date format is incorrect. Expected format is YYYY-MM-DD |
D/G04 | dateOfBirth is invalid as it is more than 100 years in the past |
D/G05 | dateOfBirth is invalid as it is less than 12 years in the past |
D/G06 | dateOfBirth makes the employee under 16 years old |
D/H01 | nationalInsuranceNumber has a duplicate within this file |
D/I01 | uniqueIdentifier is missing |
D/I02 | uniqueIdentifier exceeds the maximum of 50 characters |
D/I03 | uniqueIdentifier has a duplicate within this file |
D/J01 |
Address 1 is missing |
D/J02 |
Address 1 exceeds the maximum of 50 characters |
D/J03 |
At least 3 address fields must be completed |
D/J04 |
Total address must contain at least 15 characters |
D/K01 |
Address 2 exceeds the maximum of 50 characters |
D/L01 |
Address 3 exceeds the maximum of 50 characters |
D/M01 |
Address 4 exceeds the maximum of 50 characters |
D/N01 | Address line 5 exceeds the maximum of 25 character |
D/R01 |
Date {0} is incorrect. Expected format is {1} |
D/R03 |
Employment start date is invalid. Cannot be equal to or later than the PRP end date |
D/R04 |
Employment start date is invalid. Cannot be prior to the employee's 12th birthday |
D/T01 |
Date {0} is incorrect. Expected format is {1} |
D/T03 |
Employment end date is invalid. Cannot be prior to employment start date |
D/U01 |
AE Worker Group exceeds the maximum of 40 characters |
D/U02 |
AE Worker Group of {0} is not listed in your account settings |
D/U03 |
AE Worker Group is missing |
D/U04 |
AE Worker Group cannot be changed mid PRP |
D/U05 |
The account doesn't have any worker groups |
D/V01 | AE Status has incorrect spelling |
D/V02 | AE Status cannot be Not Applicable for under 75s |
D/W01 | Date format is incorrect. Expected format is YYYY-MM-DD |
D/W02 | Auto-enrolment date must be completed if auto-enrolment status is "Eligible" |
D/W03 | Auto-enrolment date must be blank if auto-enrolment status is "Non Eligible" |
D/W04 | Auto-enrolment date must be blank if auto-enrolment status is "Entitled" |
D/W05 | Auto-enrolment date must be blank if auto-enrolment status is "Not Known" |
D/W05 |
AE Date must be blank if AE Status is Not Known |
D/W06 | Auto-enrolment date must be blank if auto-enrolment status is "Not Applicable" |
D/W07 | Auto-enrolment date must be blank if auto-enrolment status is "Contractual Enrolment" |
D/W08 | Auto-enrolment date must be blank if auto-enrolment status is "Already In Qualifying Scheme" |
D/W09 | Auto-enrolment date cannot be before employer staging date |
D/W10 | Auto-enrolment date cannot be more than 1 month in the future |
D/W11 | Auto-enrolment date is incorrect. Expected auto-enrolment date is shown |
D/W12 | Auto-enrolment date cannot be before employee's date of birth |
D/W13 | Cannot validate eligibility date as worker group cannot be found |
D/W14 | Auto-enrolment date has not been provided and worker group does not support postponement although employee has an auto-enrolment status set to "Eligible" |
D/W15 | Auto-enrolment date cannot be before employment start date |
D/X01 | Date format is incorrect. Expected format is YYYY-MM-DD |
D/X02 | Scheme Join Date must be blank if auto-enrolment status is "Eligible" |
D/X03 | Scheme Join Date must be blank if auto-enrolment status is "Non Eligible" |
D/X04 | Scheme Join Date must be blank if auto-enrolment status is "Not Known" |
D/X05 | Scheme Join Date must be blank if auto-enrolment status is "Not Applicable" |
D/X06 | Scheme Join Date must be blank if AE Status is Contractual Enrolment |
D/X07 | Scheme Join Date must be blank if auto-enrolment status is "Already In Qualifying Scheme" |
D/X08 | Scheme Join Date cannot be before Employer Staging Date |
D/X09 |
Scheme join date is incorrect, expected Scheme Join Date is YYYY-MM-DD |
D/X11 | Scheme Join Date cannot be before employee's date of birth |
D/X12 | Scheme Join Date cannot be before employment start date |
D/X13 | Scheme join date must be supplied for entitled employees with contributions |
D/Y01 | Date format is incorrect. Expected format is YYYY-MM-DD |
D/Y02 | Opt Out Date cannot be before employee enrolment date |
D/Y03 | Opt Out Date cannot be before employment start date |
D/Y04 | Opt Out Date cannot be in the future |
D/Y05 |
Opt Out dates are invalid for new scheme members |
D/Y06 |
Opt out date cannot be before employer staging date |
D/Z01 | Date format is incorrect. Expected format is YYYY-MM-DD |
D/Z02 | Opt in date must be blank if auto-enrolment status is "Eligible" |
D/Z03 | Opt in date must be blank if auto-enrolment status is "Entitled" |
D/Z04 | Opt in date must be blank if auto-enrolment status is "Not Known" |
D/Z05 | Opt in date must be blank if auto-enrolment status is "Not Applicable" |
D/Z07 | Opt in date must be supplied for Non Eligible employees with contributions |
D/Z08 | Opt in date cannot be before employer staging date |
D/Z09 |
Opt In Date is incorrect. Expected Opt In Date is YYYY-MM-DD |
D/Z11 | Opt in date cannot be before employment start date |
H/B01 | Account number is incorrect |
H/C01 | The pay reference period start date has not been provided. |
H/C02 | The pay reference period start date was not in the expected format. |
H/C03 | The pay reference period start date is not for the expected period. |
H/D01 | The pay reference period end date has not been provided. |
H/D02 | The pay reference period end date was not in the expected format. |
H/D02 |
Date {0} is incorrect. Expected format is {1} |
H/D03 | The pay reference period end date is not for the expected period. |
H/P01 | User account does not have permission to process the customer account |
H/P02 | File dates do not match a valid frequency |
H/P03 | File start date cannot be prior to 2012-10-01 |
H/P04 | File start date cannot be later than YYYY-MM-DD |
T/B01 | The contributions total is missing |
T/B02 |
The contribution total must be a number |
T/B03 | The contributions total must have no more than 2 decimal places |